The following pages are contained in the Series D Results:
| Lake Champlain Yacht Club |
| 2006 - Series D (September) |
D1
|
D1 for Fleet = Etchells Date:9/06 Published time of first start:17:25 Start:Etchells Time:17:30 Course:WL3 Wind:335 |
|---|
10-15 Ave wind:12
10-15 Ave wind:12
10-15 Ave wind:12
10-15 Ave wind:12
10-15 Ave wind:12
10-15 Ave wind:12
Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
D1 - Race Committee: 09/07: Avena. Race PRO: Main
| Lake Champlain Yacht Club |
| 2006 - Series D (September) |
D2
|
D2 for Fleet = Etchells Date:9/13 Published time of first start:17:25 Start:Etchells Time:17:30 Course:WL2 Wind:180 |
|---|
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
| Lake Champlain Yacht Club |
| 2006 - Series D (September) |
D3
|
D3 for Fleet = Etchells Date:9/20 Published time of first start:17:35 Start:Etchells Time:17:40 Course:WL2 Wind:Variable |
|---|
10-15 Ave wind:Variable
10-15 Ave wind:Variable
10-15 Ave wind:Variable
10-15 Ave wind:Variable
10-15 Ave wind:Variable
10-15 Ave wind:Variable
| Lake Champlain Yacht Club |
| 2006 - Series D (September) |
Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
D4
|
D4 for Fleet = Etchells Date:9/27 Published time of first start:17:25 Start:Etchells Time:17:30 Course:WL5 Wind:SE |
|---|
>15 Ave wind:10-20
>15 Ave wind:10-20
>15 Ave wind:10-20
>15 Ave wind:10-20
>15 Ave wind:10-20
>15 Ave wind:10-20
| Lake Champlain Yacht Club |
| 2006 - Series D (September) |
Preliminary Results for Series D
|
Preliminary Results for Series D for Fleet = Etchells Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:11, Scoring system:My scoring system
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | D1 | D2 | D3 | D4 | Nett |
| 9/06 | 9/13 | 9/20 | 9/27 | |||||||||
| 1 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 3.0 | 1.0 | 1.0 | 5.0 | |
| 2 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 4.0 | 2.0 | 3.0 RC | 9.0 | |
| 3 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 3.0 | 4.0 | 2.0 | 9.0 | |
| 4 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 2.0 | 5.0 | 3.0 | 10.0 | |
| 5 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1.0 | 7.0 | 4.0 | 12.0 | |
| 6 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 5.0 | 2.0 | 5.0 | 12.0 | |
| 7 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | 9.0 | 3.0 | 6.0 | 18.0 | |
| 8 | Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 6.0 | 1.0 | DNC | 19.0 | |
| 9 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 9.0 | 6.0 | 7.0 | 22.0 | |
| 10 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | 8.0 | 8.0 | DNC | 28.0 | |
| 11 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | LCYC | 126 | 10.0 | DNC | DNC | 34.0 | |
|
Preliminary Results for Series D for Fleet = Jam A Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
|
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | D1 | D2 | D3 | D4 | Nett |
| 9/06 | 9/13 | 9/20 | 9/27 | |||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 2.0 | 3.0 | 2.0 | 7.0 | |
| 3 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 3.0 | 4.0 | DNC | 13.0 | |
| 4 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | DNC | 2.0 | DNC | 14.0 | |
| 5 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | non-memb | 150 | 4.0 | DNC | DNC | 16.0 | |
|
Preliminary Results for Series D for Fleet = Jam B Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system
|
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | D1 | D2 | D3 | D4 | Nett |
| 9/06 | 9/13 | 9/20 | 9/27 | |||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 2.0 | 2.0 | 3.0 | 7.0 | |
| 3 | Jam B | La Vida Loca | San Juan 28 | 91 | Hoblin | LCYC | 186 | 4.0 | 3.0 RC | 2.0 | 9.0 | |
| 4 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 3.0 | 4.0 | 3.0 | 10.0 | |
| 5 | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | 6.0 | 6.0 | 2.0 | 14.0 | |
| 6 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 7.0 | 5.0 | 4.0 | 16.0 | |
| 7 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 3.0 | DNC | DNC | 19.0 | |
|
Preliminary Results for Series D for Fleet = Spin A Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
|
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | D1 | D2 | D3 | D4 | Nett |
| 9/06 | 9/13 | 9/20 | 9/27 | |||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 2.0 RC | 2.0 | 2.0 | 6.0 | |
| 3 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 3.0 | 1.0 | 3.0 | 7.0 | |
| 4 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 5.0 | 3.0 | 4.0 | 12.0 | |
| 5 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 2.0 | DNC | 6.0 | 15.0 | |
| 6 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 3.0 | DNC | 5.0 | 15.0 | |
|
Preliminary Results for Series D for Fleet = Spin B Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:11, Scoring system:My scoring system
|
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | D1 | D2 | D3 | D4 | Nett |
| 9/06 | 9/13 | 9/20 | 9/27 | |||||||||
| 1 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 2.0 | 3.0 | 7.0 | |
| 3 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 4.0 | 1.0 | 3.0 | 8.0 | |
| 4 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 3.0 | 4.5 RC | 6.0 | 13.5 | |
| 5 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 4.0 | 4.0 | 7.0 | 15.0 | |
| 6 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 7.0 | 7.0 | 4.0 | 18.0 | |
| 7 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | DNC | 5.0 | 2.0 | 19.0 | |
| 8 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 2.0 | 5.0 | DNC | 19.0 | |
| 9 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 8.0 | 6.0 | 8.0 | 22.0 | |
| 10 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 5.0 | DNC | DNC | 29.0 | |
| 11 | Spin B | Pas de Deux | Pearson Flyer 30 | 30765 | Koch | LCYC | 135 | 10.0 | DNC | DNC | 34.0 | |
|
Preliminary Results for Series D for Fleet = Spin C Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system
|
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | D1 | D2 | D3 | D4 | Nett |
| 9/06 | 9/13 | 9/20 | 9/27 | |||||||||
| 1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 3.0 | 2.0 | DNC | 10.0 | |
| 3 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 174 | 2.0 | DNC | DNC | 12.0 | |
| 4 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | DNC | 4.0 DNF | DNC | 14.0 | |
D1 - Race Committee: 09/06: Avena. Race PRO: Main
D2 - Race Committee: 09/13: Cain, Hoblin, Unsworth. Race PRO: Phillips
D3 - Race Committee: 09/20: Horton. Race PRO: Horton
D4 - Race Committee: 09/27: Goodwin, Bond. Race PRO: Horton
D1
|
D1 for Fleet = Etchells Date:9/06 Published time of first start:17:25 Start:Etchells Time:17:30 Course:WL3 Wind:335 |
|---|
10-15 Ave wind:12
10-15 Ave wind:12
10-15 Ave wind:12
10-15 Ave wind:12
10-15 Ave wind:12