B1 - 6/28/2006

NOTE: JAM B results corrected. Spin B/C results corrected.

Lake Champlain Yacht Club
2006 - Series B (July)

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system



B1

B1 for Fleet = Etchells


  Date:6/28  Published time of first start:18:10
Start:Etchells  Time:18:15  Course:W/L2  Wind:180 <10  Ave wind:2-6
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Etchells Pied Piper Etchells 740 Powlison LCYC 126 18:15 19:21:30 1:06:30 0:57:25 1.0
2 Etchells Mischief Etchells 162 Reuter LCYC 126 18:15 19:23:37 1:08:37 0:59:15 2.0
3 Etchells Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 18:15 19:25:15 1:10:15 1:00:39 3.0
4 Etchells Rascal Etchells 579 Stevens LCYC 126 18:15 19:25:38 1:10:38 1:00:59 4.0
5 Etchells Not Choc Etchells 711 Besse LCYC 126 18:15 19:25:54 1:10:54 1:01:13 5.0
6 Etchells Mango Etchells 358 Cavin LCYC 126 18:15 19:27:24 1:12:24 1:02:31 6.0
7 Etchells USA 466 Etchells 466 Booth/ O'Brien LCYC 126 18:15 19:28:02 1:13:02 1:03:03 7.0
8 Etchells Band on the Run Etchells 470 Turvey LCYC 126 18:15 19:30:45 1:15:45 1:05:24 8.0
9 Etchells Mambo Etchells 496 Crawhall LCYC 126 18:15 19:40:23 1:25:23 1:13:43 9.0
B1 for Fleet = Jam A


  Date:6/28  Published time of first start:18:10
Start:Jam A  Time:18:20  Course:W/L 2  Wind:180 <10  Ave wind:2-6
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Jam A Wingdam Tartan 34 432 Barker LCYC 174 18:20 19:42:10 1:22:10 1:06:49 1.0
2 Jam A Secrets C&C 34 53148 Chiriatti LCYC 138 18:20 19:40:38 1:20:38 1:08:34 2.0
3 Jam A Sagitta Alerion Express 28 260 Gamble non-memb 150 18:20 19:43:51 1:23:51 1:10:13 3.0
4 Jam A O2 First Tartan 33 R 32459 DeSorbo/ Howes LCYC 135 18:20 19:43:32 1:23:32 1:11:18 4.0
5 Jam A Edelweiss II Hunter 37 485 Holzinger LCYC 177     DNF   6.0
B1 for Fleet = Jam B


  Date:6/28  Published time of first start:18:10
Start:Jam B  Time:18:20  Course:W/L2  Wind:180 <10  Ave wind:2-6
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Jam B Be Calmed Catalina 27 53232 Dunphy LCYC 213 18:20 19:41:35 1:21:35 1:03:20 1.0
2 Jam B Albreen Pearson 32 30012 Leible non-memb 171 18:20 19:44:18 1:24:18 1:08:48 2.0
3 Jam B Chill'n Albin Express 342 Hill LCYC 180 18:20 19:48:11 1:28:11 1:11:11 3.0
4 Jam B Coquet S2-27 S2 27 Echelberger LCYC 195 18:20 19:54:13 1:34:13 1:14:42 4.0
5 Jam B Bagheera Catalina 30 625 Van Winkle LCYC 189 18:20 19:55:04 1:35:04 1:15:55 5.0
6 Jam B Monk C&C Mark III 27 11363 Graham non-memb 180 18:20 19:57:39 1:37:39 1:18:50 6.0
B1 for Fleet = Spin A


  Date:6/28  Published time of first start:18:10
Start:Spin A  Time:18:30  Course:W/L 2  Wind:180 <10  Ave wind:2-6
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Spin A Avena J/109 288 Marti LCYC 66 18:30 19:33:18 1:03:18 0:59:14 1.0
2 Spin A Evoked Potential Melges 24 114 Kimura non-memb 99 18:30 19:41:25 1:11:25 1:03:53 2.0
3 Spin A Sto Lat Beneteau 36.7 51791 Lamb LCYC 78 18:30 19:41:48 1:11:48 1:06:05 3.0
4 Spin A K2 J/120 120 Gonzalez LCYC 51 18:30 19:39:40 1:09:40 1:06:35 4.0
5 Spin A Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 18:30 19:40:44 1:10:44 1:07:19 5.0
6 Spin A Seaker J/35 71 Sante LCYC 72 18:30 19:45:43 1:15:43 1:10:16 6.0
B1 for Fleet = Spin B


  Date:6/28  Published time of first start:18:10
Start:Spin B  Time:18:25  Course:W/L 2  Wind:180 <10  Ave wind:2-6
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Spin B SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 18:25 19:24:38 0:59:38 0:52:55 1.0
2 Spin B Morning Star III Beneteau First 35s5 25263 Unsworth LCYC 120 18:25 19:30:42 1:05:42 0:57:10 2.0
3 Spin B Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 18:25 19:29:51 1:04:51 0:57:33 3.0
4 Spin B Shockwave J-29 276 Coffin/ Moody LCYC 111 18:25 19:34:25 1:09:25 1:01:07 4.0
5 Spin B Joyride J/30 63366 Turnau LCYC 138 18:25 19:39:13 1:14:13 1:03:06 5.0
6 Spin B Sundance Pearson 37 31239 Glynn LCYC 105 18:25 19:36:21 1:11:21 1:03:19 6.0
7 Spin B Fat Cat J/29 105 Weaver LCYC 114 18:25 19:38:58 1:13:58 1:04:52 7.0
8 Spin B Tide the Knot San Juan 33 40526 Muzzy non-memb 129 18:25 19:40:51 1:15:51 1:05:14 8.0
9 Spin B Rampage J29 50284 Leopold LCYC 117 18:25 19:40:09 1:15:09 1:05:39 9.0
10 Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 18:25 19:40:22 1:15:22 1:06:06 10.0
11 Spin B Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 102 18:25 19:40:08 1:15:08 1:06:56 11.0
12 Spin B J Hawk J/92 64 Wright LCYC 108 18:25 19:41:03 1:16:03 1:07:13 12.0
B1 for Fleet = Spin C


  Date:6/28  Published time of first start:18:10
Start:Spin C  Time:18:25  Course:W/L 2  Wind:180 <10  Ave wind:2-6
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Spin C Maverick Tartan 31 42363 Rathbone LCYC 153 18:25 19:38:15 1:13:15 1:01:07 1.0
2 Spin C Ragtime S2 7.9 79 O'Rourke LCYC 168 18:25 19:40:49 1:15:49 1:02:06 2.0
3 Spin C Pass Auf!! Tartan 33 30419 Bowen LCYC 153 18:25 19:40:07 1:15:07 1:02:41 3.0