The following pages are contained in the Series E - Etchells Results:
| Lake Champlain Yacht Club |
| 2006 - Etchells Series E |
E1 Results
|
Sailed:3, Discards:0, To count:3, Ratings:None, Entries:6, Scoring system:My scoring system
|
|||||||
|---|---|---|---|---|---|---|---|
| Rank | Boat Nm | Sail # | E1.1 | E1.2 | E1.3 | Total | Nett |
| 6/11 | 6/11 | 6/11 | |||||
| 1 | Hot Chocoloate | 1070 | 5.0 | 3.0 | 1.0 | 9.0 | 9.0 |
| 2 | 711 | 4.0 | 1.0 | 4.0 | 9.0 | 9.0 | |
| 3 | Rascal | 579 | 3.0 NotReg | 3.0 NotReg | 3.0 NotReg | 9.0 | 9.0 |
| 4 | Mischief | 162 | 1.0 | 4.0 | 5.0 | 10.0 | 10.0 |
| 5 | Pied Piper | 740 | 3.0 | 5.0 | 3.0 | 11.0 | 11.0 |
| 6 | Band on the Run | 470 | 6.0 | 6.0 | 6.0 | 18.0 | 18.0 |
| Lake Champlain Yacht Club |
| 2006 - Etchells Series E |
E2 Results
|
Sailed:3, Discards:0, To count:3, Ratings:None, Entries:7, Scoring system:My scoring system
|
|||||||
|---|---|---|---|---|---|---|---|
| Rank | Boat Nm | Sail # | E2.1 | E2.2 | E2.3 | Total | Nett |
| 7/9 | 7/9 | 7/9 | |||||
| 1 | #1300 | 1300 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
| 2 | Pied Piper | 740 | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 |
| 3 | Hot Chocoloate | 1070 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
| 4 | Not Choc | 711 | 4.0 | 4.0 | 6.0 | 14.0 | 14.0 |
| 5 | Mischief | 162 | 5.0 | 6.0 | 4.0 | 15.0 | 15.0 |
| 6 | Senior Moment | 67 | 8.0 DNF | 5.0 | 5.0 | 18.0 | 18.0 |
| 7 | USA 676 | 676 | 6.0 | 7.0 | 7.0 | 20.0 | 20.0 |
E2 Race Committee: Hyerstay, Howell: PRO: Dale Hyerstay
E2.1
|
Date:7/9 Published start time:10:00 Start:Etchells Time:09:41 Course:WL4 Wind:SSW <10 Ave wind:7-9.5 |
||||
|---|---|---|---|---|
| Rank | Boat Nm | Sail # | Place | Points |
| 1 | #1300 | 1300 | 1 | 1.0 |
| 2 | Hot Chocoloate | 1070 | 2 | 2.0 |
| 3 | Pied Piper | 740 | 3 | 3.0 |
| 4 | Not Choc | 711 | 4 | 4.0 |
| 5 | Mischief | 162 | 5 | 5.0 |
| 6 | USA 676 | 676 | 6 | 6.0 |
| 7 | Senior Moment | 67 | DNF | 8.0 |
E2.2
|
Date:7/9 Published start time:10:00 Start:Etchells Time:10:45 Course:WL4 Wind:SSW <10 Ave wind:7-9.5 |
||||
|---|---|---|---|---|
| Rank | Boat Nm | Sail # | Place | Points |
| 1 | Pied Piper | 740 | 1 | 1.0 |
| 2 | Hot Chocoloate | 1070 | 2 | 2.0 |
| 3 | #1300 | 1300 | 3 | 3.0 |
| 4 | Not Choc | 711 | 4 | 4.0 |
| 5 | Senior Moment | 67 | 5 | 5.0 |
| 6 | Mischief | 162 | 6 | 6.0 |
| 7 | USA 676 | 676 | 7 | 7.0 |
E2.3
|
Date:7/9 Published start time:10:00 Start:Etchells Time:11:45 Course:WL4 Wind:SSW <10 Ave wind:7-9.5 |
||||
|---|---|---|---|---|
| Rank | Boat Nm | Sail # | Place | Points |
| 1 | #1300 | 1300 | 1 | 1.0 |
| 2 | Pied Piper | 740 | 2 | 2.0 |
| 3 | Hot Chocoloate | 1070 | 3 | 3.0 |
| 4 | Mischief | 162 | 4 | 4.0 |
| 5 | Senior Moment | 67 | 5 | 5.0 |
| 6 | Not Choc | 711 | 6 | 6.0 |
| 7 | USA 676 | 676 | 7 | 7.0 |
| Lake Champlain Yacht Club |
| 2006 - Etchells Series E |
Series E Preliminary Results
|
Sailed:2, Discards:0, To count:2, Ratings:None, Entries:12, Scoring system:My scoring system
|
||||||
|---|---|---|---|---|---|---|
| Rank | Boat Nm | Sail # | E3.1 | E3.2 | Total | Nett |
| 8/08 | 8/08 | |||||
| 1 | USA1076 | 1076 | 1.0 | 2.0 | 3.0 | 3.0 |
| 1 | #1300 | 1300 | 2.0 | 1.0 | 3.0 | 3.0 |
| 3 | Senior Moment | 67 | 3.0 | 5.0 | 8.0 | 8.0 |
| 4 | Band on the Run | 470 | 6.0 | 3.0 | 9.0 | 9.0 |
| 5 | Mischief | 162 | 5.0 | 4.0 | 9.0 | 9.0 |
| 6 | Hot Chocoloate | 1070 | 4.0 | 6.0 | 10.0 | 10.0 |
| 7 | Rascal | 579 | 7.0 | 8.0 | 15.0 | 15.0 |
| 8 | USA 676 | 676 | 8.0 | 10.0 | 18.0 | 18.0 |
| 9 | Intermittent Bliss | 478 | 9.0 | 9.0 | 18.0 | 18.0 |
| 10 | Pied Piper | 740 | 12.0 DNS | 7.0 | 19.0 | 19.0 |
| 11 | Mambo | 496 | 10.0 | 12.0 DNF | 22.0 | 22.0 |
| 12 | Not Choc | 711 | DNC | DNC | 26.0 | 26.0 |
| Lake Champlain Yacht Club |
| 2006 - Etchells Series E |
Sailed:1, Discards:0, To count:1, Ratings:None, Entries:0, Scoring system:My scoring system
E4 - Race Committee: D. Viehmann, D. Rathbone. PRO: Dale Hyerstay
E4
|
Date:8/29 Published start time:18:10 Start:Etchells Time:18:10 Wind:NNE <10 Ave wind:5 |
||||
|---|---|---|---|---|
| Rank | Boat Nm | Sail # | Place | Points |
| 1 | Rascal | 579 | 1 | 1.0 |
| 2 | #1300 | 1300 | 2 | 2.0 |
| 3 | Senior Moment | 67 | 3 | 3.0 |
| 4 | Hot Chocoloate | 1070 | 4 | 4.0 |
| 5 | Not Choc | 711 | 5 | 5.0 |
| 6 | Mango | 358 | 6 | 6.0 |
| 7 | Intermittent Bliss | 478 | 7 | 7.0 |
| 8 | Band on the Run | 470 | 8 | 8.0 |
| Lake Champlain Yacht Club |
| 2006 - Etchells Series E5 |
E5 Results
|
Sailed:3, Discards:0, To count:3, Ratings:None, Entries:6, Scoring system:My scoring system
|
|||||||
|---|---|---|---|---|---|---|---|
| Rank | Boat Nm | Sail # | E5.1 | E5.2 | E5.3 | Total | Nett |
| 8/27 | 8/27 | 8/27 | |||||
| 1 | Pied Piper | 740 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2 | Hot Chocoloate | 1070 | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 |
| 3 | Mischief | 162 | 2.0 | 3.0 | 4.0 | 9.0 | 9.0 |
| 4 | Intermittent Bliss | 478 | 4.0 | 4.0 | 2.0 | 10.0 | 10.0 |
| 5 | Rascal | 579 | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 |
| 6 | Senior Moment | 67 | 7.0 DNF | DNC | DNC | 21.0 | 21.0 |
E5 - Race Committee: Fritz Horton (PRO), Chris & Jenny Leopold, Don Rathbone
E5.1
|
Date:8/27 Published start time:11:00 Start:Etchells Time:11:00 Wind:SSW |
|---|
>15 Ave wind:15-25
E5.2
|
Date:8/27 Published start time:11:00 Start:Etchells Time:11:00 Wind:SSW |
|---|
>15 Ave wind:15-25
E5.3
|
Date:8/27 Published start time:11:00 Start:Etchells Time:11:00 Wind:SSW |
|---|
>15 Ave wind:15-25
| Lake Champlain Yacht Club |
| 2006 - Etchells Series E |
E6 - 09/16/2006
|
Sailed:3, Discards:0, To count:3, Ratings:None, Entries:8, Scoring system:My scoring system
|
||||||
|---|---|---|---|---|---|---|
| Rank | Boat Nm | Sail # | E6.1 | E6.2 | E6.3 | Nett |
| 1 | Pied Piper | 740 | 1.0 | 2.0 | 4.0 | 7.0 |
| 2 | Hot Chocoloate | 1070 | 2.0 | 1.0 | 7.0 | 10.0 |
| 3 | Band on the Run | 470 | 7.0 | 4.0 | 1.0 | 12.0 |
| 4 | Rascal | 579 | 5.0 | 5.0 | 2.0 | 12.0 |
| 5 | Not Choc | 711 | 3.0 | 6.0 | 3.0 | 12.0 |
| 6 | Mischief | 162 | 4.0 | 3.0 | 5.0 | 12.0 |
| 7 | Yar | 467 | 8.0 | 7.0 | 6.0 | 21.0 |
| 8 | Senior Moment | 67 | 6.0 | DNC | DNC | 24.0 |
E6.1
|
Date:9/16 Published start time:11:00 Start:Etchells Time:11:00 Wind:NW |
|---|
<10 Ave wind:3
E6.2
|
Date:9/16 Published start time:11:00 Start:Etchells Time:11:00 Wind:NW |
|---|
<10 Ave wind:3
E6.3
|
Date:9/16 Published start time:11:00 Start:Etchells Time:11:00 Wind:NW |
|---|
<10 Ave wind:3
| Lake Champlain Yacht Club |
| 2006 - Etchells Series E |
Series E Results
|
Sailed:14, Discards:3, To count:11, Ratings:None, Entries:14, Scoring system:My scoring system
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Nm | Sail # | E1.1 | E1.2 | E1.3 | E2.1 | E2.2 | E2.3 | E3.1 | E3.2 | E5.1 | E5.2 | E5.3 | E6.1 | E6.2 | E6.3 | Nett |
| 6/11 | 6/11 | 6/11 | 07/09 | 07/09 | 07/09 | 8/08 | 8/08 | 8/27 | 8/27 | 8/27 | 9/16 | 9/16 | 9/16 | ||||
| 1 | Pied Piper | 740 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 23.0 | |||
| 2 | Hot Chocoloate | 1070 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 25.0 | |||
| 3 | Mischief | 162 | 1.0 | 4.0 | 4.0 | 5.0 | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 39.0 | |||
| 4 | Rascal | 579 | 2.0 | 2.0 | 2.0 | 7.0 | 8.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 48.0 | |||
| 5 | Not Choc | 711 | 4.0 | 1.0 | 4.0 | 4.0 | 4.0 | 6.0 | DNC | DNC | 3.0 | 6.0 | 3.0 | 49.0 | |||
| 6 | #1300 | 1300 | DNC | DNC | DNC | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | DNC | DNC | DNC | 54.0 | |||
| 7 | Band on the Run | 470 | 6.0 | 6.0 | 6.0 | 6.0 | 3.0 | DNC | DNC | DNC | 7.0 | 4.0 | 1.0 | 61.0 | |||
| 8 | Senior Moment | 67 | DNC | DNC | 8.0 DNF | 5.0 | 5.0 | 3.0 | 5.0 | 7.0 DNF | DNC | DNC | 6.0 | 69.0 | |||
| 9 | USA1076 | 1076 | DNC | DNC | DNC | DNC | 1.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 76.0 | |||
| 10 | Intermittent Bliss | 478 | DNC | DNC | DNC | DNC | 9.0 | 9.0 | 4.0 | 4.0 | 2.0 | DNC | DNC | 79.0 | |||
| 11 | Rusty Truck | 676 | DNC | DNC | DNC | 6.0 | 7.0 | 7.0 | 8.0 | DNC | DNC | DNC | DNC | 83.0 | |||
| 12 | Yar | 467 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 7.0 | 6.0 | 85.0 | |||
| 13 | Mambo | 496 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 91.0 | |||
| 14 | Mango | 358 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 91.0 | |||
E1 - Race Committee: Glynn, Rathbone, Hoblin, Hyerstay: PRO: Dale Hyerstay
E2 - Race Committee: Hyerstay, Howell: PRO: Dale Hyerstay
E3 - Race Committee: Jonathan Couture: PRO: PRO: Dale Hyerstay
E4 - Race Committee: D. Viehmann, D. Rathbone. PRO: Dale Hyerstay
E5 - Race Committee: C & J Leopold, D. Rathbone. PRO: Horton
E6 - Race Committee: Sante. PRO: Howell