The following pages are contained in the Billado/Cannon Cup Series Results:
| Lake Champlain Yacht Club |
| Billado Cannon Series |
Preliminary Results for Billado/Cannon Cup Series
|
Preliminary Results for Billado/Cannon Cup Series for Fleet = Jam A Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:3, Scoring system:My scoring system
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Jam A | JAM | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | |
| 2 | Jam A | JAM | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 2.0 | 1.0 | 3.0 | 10.0 | 6.0 | |
| 3 | Jam A | JAM | O2 First | Tartan 33 R | 32459 | DeSorbo/Howes | LCYC | 135 | DNC | DNC | 2.0 | 14.0 | 10.0 | |
|
Preliminary Results for Billado/Cannon Cup Series for Fleet = Jam B Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:3, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Jam B | JAM | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | DNC | 1.0 | 2.0 | 11.0 | 7.0 | |
| 2 | Jam B | JAM | Albreen | Pearson 32 | 30012 | Leible | 177 | DNC | DNC | 1.0 | 13.0 | 9.0 | ||
| 3 | Jam B | JAM | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 2.0 DNF | DNC | DNC | 14.0 | 10.0 | |
|
Preliminary Results for Billado/Cannon Cup Series for Fleet = Spin A Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Spin A | Spin | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | |
| 2 | Spin A | Spin | Avena | J/109 | 288 | Marti | LCYC | 66 | 3.0 | 1.0 | 3.0 | 17.0 | 7.0 | |
| 3 | Spin A | Spin | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 3.0 RegNotPaid | 2.0 | 2.0 | 11.0 | 7.0 | |
| 4 | Spin A | Spin | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 3.0 | 5.0 | 4.0 | 18.0 | 12.0 | |
| 5 | Spin A | Spin | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 4.0 | 4.0 | 5.0 | 22.0 | 13.0 | |
| 6 | Spin A | Spin | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 6.0 | DNC | 2.0 | 28.0 | 18.0 | |
| 7 | Spin A | Spin | Seaker | J/35 | 71 | Sante | LCYC | 72 | DNC | 6.0 | 7.0 | 33.0 | 23.0 | |
| 8 | Spin A | Spin | Galilee | Beneteau First 45f5 | 97952 | Turgeon | non-memb | 63 | DNC | DNC | 4.0 | 34.0 | 24.0 | |
| 9 | Spin A | Spin | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | DNC | DNC | 8.0 | 38.0 | 28.0 | |
|
Preliminary Results for Billado/Cannon Cup Series for Fleet = Spin B Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:11, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Spin B | Spin | SurReal Escape | J/92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1.0 | 1.0 | 3.0 | 17.0 | 5.0 | |
| 2 | Spin B | Spin | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 2.0 | 2.0 | 3.0 | 10.0 | 7.0 | |
| 3 | Spin B | Spin | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3.0 | 4.0 | 4.0 | 23.0 | 11.0 | |
| 4 | Spin B | Spin | Morning Star III (Spin) | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 4.0 | 5.0 | 5.0 | 20.0 | 14.0 | |
| 5 | Spin B | Spin | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | DNC | 4.0 | 2.0 | 30.0 | 18.0 | |
| 6 | Spin B | Spin | Rascal | Etchells | 579 | Stevens/Besse | LCYC | 126 | DNC | DNC | 1.0 | 37.0 | 25.0 | |
| 7 | Spin B | Spin | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | DNC | 1.0 | DNC | 37.0 | 25.0 | |
| 8 | Spin B | Spin | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 2.0 | DNC | DNC | 38.0 | 26.0 | |
| 9 | Spin B | Spin | Rampage | J29 | 50284 | Leopold | LCYC | 117 | DNC | DNC | 6.0 | 42.0 | 30.0 | |
| 10 | Spin B | Spin | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | DNC | DNC | 7.0 | 43.0 | 31.0 | |
| 11 | Spin B | Spin | J Hawk | J/92 | 64 | Wright | LCYC | 105 | DNC | DNC | 8.0 | 44.0 | 32.0 | |
|
Preliminary Results for Billado/Cannon Cup Series for Fleet = Spin C Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:2, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Spin C | Spin | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | DNC | 1.0 | 1.0 | 8.0 | 5.0 | |
| 2 | Spin C | Spin | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 171 | 1.0 | 2.0 | 2.0 | 8.0 | 5.0 | |
Tea Kettle: Race Committee: Kennedy. Race PRO: Howell
Schuyler Islamd: Race Committee: Lord. Race PRO: Hewitt
Oziozo: Race Committee: B. Reuter. Race PRO: E. Reuter
Hot Ruddered Bum: Race Committee: B. Reuter, T. Toensing, C. Toensing. Race PRO: E. Reuter
Tea Kettle
|
Tea Kettle for Fleet = Jam A Date:6/3 Published time of first start:10:05 Start:Jam A Time:10:05 Course:#17 Wind:NNE |
|---|
10-15 Ave wind:10-15
10-15 Ave wind:5-15
10-15 Ave wind:5-15
10-15 Ave wind:5-15
10-15 Ave wind:5-15
Schuyler Island
|
Schuyler Island for Fleet = Jam A Date:6/17 Published time of first start:10:15 Start:Jam A Time:10:05 Course:Schuyler Island Wind:SW |
|---|
10-15 Ave wind:10-15
10-15 Ave wind:5-15
10-15 Ave wind:5-15
Odziozo
|
Odziozo for Fleet = Jam A Date:8/19 Published time of first start:10:35 Start:Jam A Time:10:35 Course:70 Wind:SSW |
|---|
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
HotRudBum
|
HotRudBum for Fleet = Jam A Date:09/30 Published time of first start:11:00 Start:Jam A Time:11:05 Course:71 Wind:220 |
|---|
<10 Ave wind:5-10
<10 Ave wind:5-10
<10 Ave wind:5-10
<10 Ave wind:5-10
<10 Ave wind:5-10
| Lake Champlain Yacht Club |
| Billado Series |
Preliminary Results for Billado/Cannon Cup Series
|
Preliminary Results for Billado/Cannon Cup Series for Division = JAM Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Jam A | JAM | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | |
| 2 | Jam A | JAM | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 2.0 | 1.0 | 3.0 | 13.0 | 6.0 | |
| 3 | Jam B | JAM | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | DNC | 2.0 | 5.0 | 21.0 | 14.0 | |
| 4 | Jam A | JAM | O2 First | Tartan 33 R | 32459 | DeSorbo/Howes | LCYC | 135 | DNC | DNC | 2.0 | 23.0 | 16.0 | |
| 5 | Jam B | JAM | Albreen | Pearson 32 | 30012 | Leible | 177 | DNC | DNC | 4.0 | 25.0 | 18.0 | ||
| 6 | Jam B | JAM | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 4.0 DNF | DNC | DNC | 25.0 | 18.0 | |
|
Preliminary Results for Billado/Cannon Cup Series for Division = Spin Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:22, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Spin A | Spin | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | |
| 2 | Spin A | Spin | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 3.0 RegNotPaid | 3.0 | 2.0 | 14.0 | 8.0 | |
| 3 | Spin A | Spin | Avena | J/109 | 288 | Marti | LCYC | 66 | 6.0 | 1.0 | 5.0 | 35.0 | 12.0 | |
| 4 | Spin B | Spin | SurReal Escape | J/92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 3.0 | 2.0 | 7.0 | 35.0 | 12.0 | |
| 5 | Spin B | Spin | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 4.0 | 5.0 | 5.0 | 23.0 | 14.0 | |
| 6 | Spin B | Spin | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 6.0 | 7.0 | 10.0 | 46.0 | 23.0 | |
| 7 | Spin B | Spin | Morning Star III (Spin) | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 7.0 | 9.0 | 11.0 | 39.0 | 27.0 | |
| 8 | Spin A | Spin | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 8.0 | 9.0 | 11.0 | 40.0 | 28.0 | |
| 9 | Spin A | Spin | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 9.0 | 8.0 | 12.0 | 48.0 | 29.0 | |
| 10 | Spin C | Spin | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | DNC | 6.0 | 3.0 | 55.0 | 32.0 | |
| 11 | Spin C | Spin | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 171 | 5.0 | 10.0 | 18.0 | 56.0 | 33.0 | |
| 12 | Spin A | Spin | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 10.0 | DNC | 4.0 | 60.0 | 37.0 | |
| 13 | Spin B | Spin | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | DNC | 8.0 | 8.0 | 62.0 | 39.0 | |
| 14 | Spin B | Spin | Rascal | Etchells | 579 | Stevens/Besse | LCYC | 126 | DNC | DNC | 2.0 | 71.0 | 48.0 | |
| 15 | Spin B | Spin | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | DNC | 4.0 | DNC | 73.0 | 50.0 | |
| 16 | Spin B | Spin | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 4.0 | DNC | DNC | 73.0 | 50.0 | |
| 17 | Spin A | Spin | Seaker | J/35 | 71 | Sante | LCYC | 72 | DNC | 13.0 | 14.0 | 73.0 | 50.0 | |
| 18 | Spin A | Spin | Galilee | Beneteau First 45f5 | 97952 | Turgeon | non-memb | 63 | DNC | DNC | 6.0 | 75.0 | 52.0 | |
| 19 | Spin B | Spin | Rampage | J29 | 50284 | Leopold | LCYC | 117 | DNC | DNC | 13.0 | 82.0 | 59.0 | |
| 20 | Spin B | Spin | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | DNC | DNC | 15.0 | 84.0 | 61.0 | |
| 21 | Spin A | Spin | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | DNC | DNC | 16.0 | 85.0 | 62.0 | |
| 22 | Spin B | Spin | J Hawk | J/92 | 64 | Wright | LCYC | 105 | DNC | DNC | 17.0 | 86.0 | 63.0 | |
Tea Kettle: Race Committee: Kennedy. Race PRO: Howell
Schuyler Islamd: Race Committee: Lord. Race PRO: Hewitt
Oziozo: Race Committee: B. Reuter. Race PRO: E. Reuter
Hot Ruddered Bum: Race Committee: B. Reuter, T. Toensing, C. Toensing. Race PRO: E. Reuter
| Lake Champlain Yacht Club |
| Billado Series |
Hot Ruddered Bum
|
HotRudBum for Fleet = Jam A Date:09/30 Published time of first start:11:00 Start:Jam A Time:11:05 Course:71 Wind:220 |
|---|
<10 Ave wind:5-10
<10 Ave wind:5-10
<10 Ave wind:5-10
<10 Ave wind:5-10
<10 Ave wind:5-10
| Lake Champlain Yacht Club |
| Billado Series |
Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Odziozo
|
Odziozo for Fleet = Jam A Date:8/19 Published time of first start:10:35 Start:Jam A Time:10:35 Course:70 Wind:SSW |
|---|
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
| Lake Champlain Yacht Club |
| Schuyler Island |
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Schuyler Island
|
Schuyler Island for Fleet = Jam A Date:6/17 Published time of first start:10:15 Start:Jam A Time:10:05 Course:Schuyler Island Wind:SW 10-15 Ave wind:10-15 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 10:05 | 13:29:35 | 3:24:35 | 3:08:33 | 1.0 |
| 2 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 10:05 | 13:29:41 | 3:24:41 | 3:09:25 | 2.0 |
|
Schuyler Island for Fleet = Spin A Date:6/17 Published time of first start:10:15 Start:Spin A Time:10:15 Course:Schuyler Island Wind:SW 10-15 Ave wind:5-15 |
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 10:15 | 12:51:06 | 2:36:06 | 2:54:01 | 1.0 |
| 2 | Spin A | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 10:15 | 13:01:07 | 2:46:07 | 2:59:48 | 2.0 |
| 3 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 10:15 | 13:06:27 | 2:51:27 | 3:06:29 | 3.0 |
| 4 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 10:15 | 13:05:37 | 2:50:37 | 3:09:16 | 4.0 |
| 5 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 10:15 | 13:13:33 | 2:58:33 | 3:10:29 | 5.0 |
| 6 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 10:15 | 13:20:13 | 3:05:13 | 3:11:13 | 6.0 |
|
Schuyler Island for Fleet = Spin B Date:6/17 Published time of first start:10:15 Start:Spin B Time:10:15 Course:Schuyler Island Wind:SW 10-15 Ave wind:5-15 |
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Spin B | Real Escape | J/92 | 43 | Cloutier/Fisher,Calhoun | LCYC | 105 | 10:15 | 13:08:35 | 2:53:35 | 2:57:34 | 1.0 |
| 2 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 10:15 | 13:20:19 | 3:05:19 | 3:00:28 | 2.0 |
| 3 | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:15 | 13:16:34 | 3:01:34 | 3:05:43 | 3.0 |
| 4 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:15 | 13:18:35 | 3:03:35 | 3:07:47 | 4.0 |
| 5 | Spin B | Morning Star III (Spin) | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 10:05 | 13:18:16 | DNF | 6.0 | |
| Lake Champlain Yacht Club |
| Tea Kettle |
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Tea Kettle
|
Tea Kettle for Fleet = Jam A Date:6/3 Published time of first start:10:05 Start:Jam A Time:10:05 Course:#17 Wind:NNE 10-15 Ave wind:10-15 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 10:05 | 12:15:59 | 2:10:59 | 2:01:13 | 1.0 |
| 2 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 10:05 | 12:23:55 | 2:18:55 | 2:08:01 | 2.0 |
|
Tea Kettle for Fleet = Jam B Date:6/3 Published time of first start:10:05 Start:Jam B Time:10:05 Course:#17 Wind:NNE 10-15 Ave wind:5-15 |
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Place | Points | |||
| 1 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | DNF | 2.0 | |||
|
Tea Kettle for Fleet = Spin A Date:6/3 Published time of first start:10:05 Start:Spin A Time:10:35 Course:#17 Wind:NNE | ||||||||||||