Click on the year below to view results from previous years.
2005
Spin Fleet — Sailed: 16 — Discards: 5 — Ratings: PHRFTOT
| Rank | Fleet | Boat Nm | Helm/Owner | A1 | A3 | A4 | A5 | B2 | B3 | B4 | B5 | C1 | C2 | C3 | C4 | D1 | D2 | D3 | D4 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25 | 6/8 | 6/15 | 6/22 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 9/7 | 9/14 | 9/21 | 9/28 | |||||
| 1 | Spin | K2 | Gonzalez | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | |||||
| 2 | Spin | Shockwave | Coffin/Moody | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 | 30.0 | |||||
| 3 | Spin | Magic | Stretton | 6.0 | 3.0 | 2.0 | 7.0 | 7.0 | 1.0 | 3.0 | 2.0 | 9.0 | 5.0 | 5.0 | 50.0 | |||||
| 4 | Spin | Adventure | Cloutier, et al | 6.0 | 5.0 | 8.0 | 1.0 | 1.0 | 4.0 | 3.0 | 9.0 | 7.0 | 3.0 | 4.0 | 51.0 | |||||
| 5 | Spin | Evoked Potential | Kimura | 5.0 | 12.0 | 2.0 | 6.0 | 5.0 | 2.0 | 1.0 | 6.0 | 12.0 | 2.0 | 3.0 | 56.0 | |||||
| 6 | Spin | Peregrine | Horton/Bond | RC | 4.0 | 9.0 | 7.0 | 5.0 | 7.0 | 4.0 | 10.0 | 5.0 | 2.0 | 2.0 | 60.5 | |||||
| 7 | Spin | Moondance | Marti | 8.0 | 2.0 | 8.0 | 5.0 | 5.0 | 9.0 | 3.0 | 9.0 | 6.0 | 3.0 | 7.0 | 65.0 | |||||
| 8 | Spin | Tumbleweed 2.0 | Hyerstay | 2.0 | 4.0 | 8.0 | 4.0 | 7.0 | 9.0 | 4.0 | 7.0 | 10.0 | 9.0 | 6.0 | 70.0 | |||||
| 9 | Spin | Fat Cat | Weaver | 1.0 | 7.0 | 4.0 | 11.0 | 10.0 | 3.0 | 12.0 | 2.0 | 15.0 | 11.0 | 10.0 | 86.0 | |||||
| 10 | Spin | Sundance | Glynn | 2.0 | 5.0 | 12.0 | 10.0 | 9.0 | 3.0 | 14.0 | 8.0 | 7.0 | 11.0 | 8.0 | 89.0 | |||||
| 11 | Spin | Ragtime | O'Rourke | 6.0 | 14.0 | 4.0 | 6.0 | 12.0 | 5.0 | 10.0 | 9.0 | 6.0 | 16.0 | 4.0 | 92.0 | |||||
| 12 | Spin | Maverick | Rathbone | 12.0 | 8.0 | 7.0 | 12.0 | 12.0 | 7.0 | 11.0 | 12.0 | 12.0 | 11.0 | 9.0 | 113.0 | |||||
| 13 | Spin | Sto Lat | Lamb | 7.0 | 11.0 | 10.0 | 8.0 | 13.0 | 10.0 | 13.0 | 10.0 | 12.0 | RC | 10.0 | 114.4 | |||||
| 14 | Spin | Demon in Disguise | Heaslip | 14.0 | 11.0 | 15.0 | RC | 15.0 | 11.0 | 4.0 | 8.0 | 4.0 | 13.0 | 12.0 | 117.7 | |||||
| 15 | Spin | Joyride | Turnau | 5.0 | 8.0 | 13.0 | 4.0 | 12.0 | 8.0 | 1.0 | 8.0 | 12.0 | DNC | DNC | 137.0 | |||||
| 16 | Spin | Sugarbabe | Pomerleau | 10.0 | 6.0 | 1.0 | DNF | 13.0 | 7.0 | 6.0 | DNC | 8.0 | 6.0 | DNC | 148.0 | |||||
| 17 | Spin | Tide the Knot | Muzzy | 4.0 | 19.0 | 14.0 | 17.0 | 19.0 | 17.0 | 19.0 | 8.0 | 14.0 | 12.0 | 12.0 | 155.0 | |||||
| 18 | Spin | J Hawk | Wright | 11.0 | 16.0 | 18.0 | 16.0 | 19.0 | 14.0 | 13.0 | 11.0 | 17.0 | RC | DNF | 166.1 | |||||
| 19 | Spin | Pass Auf!! | Bowen | 15.0 | 16.0 | 9.0 | 15.0 | 18.0 | 8.0 | 18.0 | 7.0 | 13.0 | 20.0 | DNC | 172.0 | |||||
| 20 | Spin | Rampage | Leopold | 13.0 | 12.0 | 10.0 | 11.0 | 11.0 | 17.0 | DNF | 6.0 | 15.0 | DNC | DNC | 186.0 | |||||
| 21 | Spin | Dalliance | Morris | 10.0 | 17.0 | 17.0 | 7.0 | 17.0 | DNF | 14.0 | DNC | DNC | 7.0 | DNC | 213.0 | |||||
| 22 | Spin | Seaker | Sante | 18.0 | 17.0 | DNC | 14.0 | 18.0 | 18.0 | 18.0 | 4.0 | 15.0 | DNC | DNC | 221.0 | |||||
| 23 | Spin | Sonar | Beaudin | 20.0 | 13.0 | 19.0 | 20.0 | DNC | DNC | 22.0 | DNC | DNF | 14.0 | DNF | 243.0 | |||||
| 24 | Spin | Morningstar III | Unsworth | DNC | DNC | DNC | 15.0 | 22.0 | DNC | 21.0 | 14.0 | 13.0 | 17.0 | RC | 257.4 | |||||
| 25 | Spin | J Chip | Ringler | DNC | DNC | DNC | DNC | DNC | DNC | 25.0 | 16.0 | 16.0 | 13.0 | 11.0 | 279.0 | |||||
| 26 | Spin | Out of the Blue | Heath | 18.0 | 20.0 | 21.0 | DNF | 21.0 | 16.0 | 26.0 | DNC | DNC | DNC | DNC | 279.0 | |||||
| 27 | Spin | Northern Lights | Lednicky/Hoven | 19.0 | 21.0 | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | 308.0 | |||||
| 28 | Spin | Chasseur | Snyder | DNC | 9.0 | DNC | 16.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 322.0 | |||||
| 29 | Spin | Gingerbread Man | Morgan | DNC | 22.0 | DNC | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 325.0 | |||||
| 30 | Spin | Soundwave | Bashaw | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | DNC | DNC | 341.0 | |||||
| 31 | Spin | Southern Cross | Toensing | 19.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 349.0 | |||||
| 32 | Spin | Bumbles Bounce | Couture | 21.0 | RC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 349.8 |
Jam Fleet — Sailed: 16 — Discards: 5 — Ratings: PHRFTOT
| Rank | Fleet | Boat Nm | Helm/Owner | A1 | A3 | A4 | A5 | B2 | B3 | B4 | B5 | C1 | C2 | C3 | C4 | D1 | D2 | D3 | D4 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25 | 6/8 | 6/15 | 6/22 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 9/7 | 9/14 | 9/21 | 9/28 | |||||
| 1 | Jam | Wingdam | Barker | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | |||||
| 2 | Jam | Be Calmed | Dunphy | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | RC | 2.0 | 2.0 | 5.0 | 3.0 | 28.6 | |||||
| 3 | Jam | Radiant | Landau | RC | 2.0 | 5.0 | 2.0 | 5.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0 | 40.7 | |||||
| 4 | Jam | Secrets | Chiriatti | 5.0 | 3.0 | 5.0 | 6.0 | 4.0 | 9.0 | 2.0 | 3.0 | 4.0 | 3.0 | 5.0 | 49.0 | |||||
| 5 | Jam | Edelweiss II | Holzinger | 4.0 | 7.0 | 4.0 | 2.0 | 6.0 | 3.0 | 4.0 | 6.0 | 3.0 | 6.0 | 4.0 | 49.0 | |||||
| 6 | Jam | O2 First | DeSorbo/Howes | 8.0 | 4.0 | 8.0 | 5.0 | 4.0 | 3.0 | 6.0 | 4.0 | 2.0 | DSQ | 9.0 | 63.0 | |||||
| 7 | Jam | Coquet | Echelberger | 5.0 | 6.0 | 7.0 | 7.0 | RC | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 67.1 | |||||
| 8 | Jam | Northern Lights | Lednicky/Hoven | 6.0 | 5.0 | 8.0 | 8.0 | 2.0 | DNC | 3.0 | 6.0 | 8.0 | 1.0 | 2.0 | 69.0 | |||||
| 9 | Jam | Monk | Graham | RAF | 9.0 | 6.0 | 6.0 | 9.0 | 7.0 | 7.0 | 7.0 | 3.0 | 8.0 | 9.0 | 78.0 | |||||
| 10 | Jam | Bagheera | Van Winkle | 10.0 | 11.0 | 4.0 | 8.0 | 8.0 | 4.0 | 9.0 | 6.0 | 5.0 | 7.0 | DNC | 92.0 | |||||
| 11 | Jam | Moody Blue | Hathaway, C. | 7.0 | 2.0 | 4.0 | 2.0 | RC | DNC | DNC | DNC | DNC | DNC | DNC | 148.5 | |||||
| 12 | Jam | Morningstar II | Unsworth | 3.0 | 4.0 | 9.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 163.0 | |||||
| 13 | Jam | Out of the Blue | Heath | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 5.0 | 8.0 | 7.0 | 165.0 | |||||
| 14 | Jam | Morningstar III | Unsworth | 3.0 | 3.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 171.0 | |||||
| 15 | Jam | Passager | Magowan | 11.0 | 9.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 192.0 | |||||
| 16 | Jam | Teal | Main | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | DNC | 9.0 | 195.0 | |||||
| 17 | Jam | Outer Limits | Platt | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 208.0 | |||||
| 18 | Jam | Bear | Collins | RC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 220.0 | |||||
| 18 | Jam | Mame | Toensig | RC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 220.0 |
Abandoned races: A2, B1, C5.
This year's race and regatta results. Results from previous years can be found here.
The following pages are contained in the Billado/Cannon Cup Series Results:
| Lake Champlain Yacht Club |
| Billado Cannon Series |
Preliminary Results for Billado/Cannon Cup Series
|
Preliminary Results for Billado/Cannon Cup Series for Fleet = Jam A Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:3, Scoring system:My scoring system
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Jam A | JAM | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | |
| 2 | Jam A | JAM | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 2.0 | 1.0 | 3.0 | 10.0 | 6.0 | |
| 3 | Jam A | JAM | O2 First | Tartan 33 R | 32459 | DeSorbo/Howes | LCYC | 135 | DNC | DNC | 2.0 | 14.0 | 10.0 | |
|
Preliminary Results for Billado/Cannon Cup Series for Fleet = Jam B Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:3, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Jam B | JAM | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | DNC | 1.0 | 2.0 | 11.0 | 7.0 | |
| 2 | Jam B | JAM | Albreen | Pearson 32 | 30012 | Leible | 177 | DNC | DNC | 1.0 | 13.0 | 9.0 | ||
| 3 | Jam B | JAM | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 2.0 DNF | DNC | DNC | 14.0 | 10.0 | |
|
Preliminary Results for Billado/Cannon Cup Series for Fleet = Spin A Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Spin A | Spin | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | |
| 2 | Spin A | Spin | Avena | J/109 | 288 | Marti | LCYC | 66 | 3.0 | 1.0 | 3.0 | 17.0 | 7.0 | |
| 3 | Spin A | Spin | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 3.0 RegNotPaid | 2.0 | 2.0 | 11.0 | 7.0 | |
| 4 | Spin A | Spin | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 3.0 | 5.0 | 4.0 | 18.0 | 12.0 | |
| 5 | Spin A | Spin | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 4.0 | 4.0 | 5.0 | 22.0 | 13.0 | |
| 6 | Spin A | Spin | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 6.0 | DNC | 2.0 | 28.0 | 18.0 | |
| 7 | Spin A | Spin | Seaker | J/35 | 71 | Sante | LCYC | 72 | DNC | 6.0 | 7.0 | 33.0 | 23.0 | |
| 8 | Spin A | Spin | Galilee | Beneteau First 45f5 | 97952 | Turgeon | non-memb | 63 | DNC | DNC | 4.0 | 34.0 | 24.0 | |
| 9 | Spin A | Spin | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | DNC | DNC | 8.0 | 38.0 | 28.0 | |
|
Preliminary Results for Billado/Cannon Cup Series for Fleet = Spin B Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:11, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Spin B | Spin | SurReal Escape | J/92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1.0 | 1.0 | 3.0 | 17.0 | 5.0 | |
| 2 | Spin B | Spin | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 2.0 | 2.0 | 3.0 | 10.0 | 7.0 | |
| 3 | Spin B | Spin | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3.0 | 4.0 | 4.0 | 23.0 | 11.0 | |
| 4 | Spin B | Spin | Morning Star III (Spin) | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 4.0 | 5.0 | 5.0 | 20.0 | 14.0 | |
| 5 | Spin B | Spin | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | DNC | 4.0 | 2.0 | 30.0 | 18.0 | |
| 6 | Spin B | Spin | Rascal | Etchells | 579 | Stevens/Besse | LCYC | 126 | DNC | DNC | 1.0 | 37.0 | 25.0 | |
| 7 | Spin B | Spin | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | DNC | 1.0 | DNC | 37.0 | 25.0 | |
| 8 | Spin B | Spin | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 2.0 | DNC | DNC | 38.0 | 26.0 | |
| 9 | Spin B | Spin | Rampage | J29 | 50284 | Leopold | LCYC | 117 | DNC | DNC | 6.0 | 42.0 | 30.0 | |
| 10 | Spin B | Spin | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | DNC | DNC | 7.0 | 43.0 | 31.0 | |
| 11 | Spin B | Spin | J Hawk | J/92 | 64 | Wright | LCYC | 105 | DNC | DNC | 8.0 | 44.0 | 32.0 | |
|
Preliminary Results for Billado/Cannon Cup Series for Fleet = Spin C Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:2, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Spin C | Spin | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | DNC | 1.0 | 1.0 | 8.0 | 5.0 | |
| 2 | Spin C | Spin | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 171 | 1.0 | 2.0 | 2.0 | 8.0 | 5.0 | |
Tea Kettle: Race Committee: Kennedy. Race PRO: Howell
Schuyler Islamd: Race Committee: Lord. Race PRO: Hewitt
Oziozo: Race Committee: B. Reuter. Race PRO: E. Reuter
Hot Ruddered Bum: Race Committee: B. Reuter, T. Toensing, C. Toensing. Race PRO: E. Reuter
Tea Kettle
|
Tea Kettle for Fleet = Jam A Date:6/3 Published time of first start:10:05 Start:Jam A Time:10:05 Course:#17 Wind:NNE |
|---|
10-15 Ave wind:10-15
10-15 Ave wind:5-15
10-15 Ave wind:5-15
10-15 Ave wind:5-15
10-15 Ave wind:5-15
Schuyler Island
|
Schuyler Island for Fleet = Jam A Date:6/17 Published time of first start:10:15 Start:Jam A Time:10:05 Course:Schuyler Island Wind:SW |
|---|
10-15 Ave wind:10-15
10-15 Ave wind:5-15
10-15 Ave wind:5-15
Odziozo
|
Odziozo for Fleet = Jam A Date:8/19 Published time of first start:10:35 Start:Jam A Time:10:35 Course:70 Wind:SSW |
|---|
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
HotRudBum
|
HotRudBum for Fleet = Jam A Date:09/30 Published time of first start:11:00 Start:Jam A Time:11:05 Course:71 Wind:220 |
|---|
<10 Ave wind:5-10
<10 Ave wind:5-10
<10 Ave wind:5-10
<10 Ave wind:5-10
<10 Ave wind:5-10
| Lake Champlain Yacht Club |
| Billado Series |
Preliminary Results for Billado/Cannon Cup Series
|
Preliminary Results for Billado/Cannon Cup Series for Division = JAM Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Jam A | JAM | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | |
| 2 | Jam A | JAM | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 2.0 | 1.0 | 3.0 | 13.0 | 6.0 | |
| 3 | Jam B | JAM | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | DNC | 2.0 | 5.0 | 21.0 | 14.0 | |
| 4 | Jam A | JAM | O2 First | Tartan 33 R | 32459 | DeSorbo/Howes | LCYC | 135 | DNC | DNC | 2.0 | 23.0 | 16.0 | |
| 5 | Jam B | JAM | Albreen | Pearson 32 | 30012 | Leible | 177 | DNC | DNC | 4.0 | 25.0 | 18.0 | ||
| 6 | Jam B | JAM | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 4.0 DNF | DNC | DNC | 25.0 | 18.0 | |
|
Preliminary Results for Billado/Cannon Cup Series for Division = Spin Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:22, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Spin A | Spin | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | |
| 2 | Spin A | Spin | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 3.0 RegNotPaid | 3.0 | 2.0 | 14.0 | 8.0 | |
| 3 | Spin A | Spin | Avena | J/109 | 288 | Marti | LCYC | 66 | 6.0 | 1.0 | 5.0 | 35.0 | 12.0 | |
| 4 | Spin B | Spin | SurReal Escape | J/92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 3.0 | 2.0 | 7.0 | 35.0 | 12.0 | |
| 5 | Spin B | Spin | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 4.0 | 5.0 | 5.0 | 23.0 | 14.0 | |
| 6 | Spin B | Spin | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 6.0 | 7.0 | 10.0 | 46.0 | 23.0 | |
| 7 | Spin B | Spin | Morning Star III (Spin) | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 7.0 | 9.0 | 11.0 | 39.0 | 27.0 | |
| 8 | Spin A | Spin | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 8.0 | 9.0 | 11.0 | 40.0 | 28.0 | |
| 9 | Spin A | Spin | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 9.0 | 8.0 | 12.0 | 48.0 | 29.0 | |
| 10 | Spin C | Spin | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | DNC | 6.0 | 3.0 | 55.0 | 32.0 | |
| 11 | Spin C | Spin | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 171 | 5.0 | 10.0 | 18.0 | 56.0 | 33.0 | |
| 12 | Spin A | Spin | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 10.0 | DNC | 4.0 | 60.0 | 37.0 | |
| 13 | Spin B | Spin | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | DNC | 8.0 | 8.0 | 62.0 | 39.0 | |
| 14 | Spin B | Spin | Rascal | Etchells | 579 | Stevens/Besse | LCYC | 126 | DNC | DNC | 2.0 | 71.0 | 48.0 | |
| 15 | Spin B | Spin | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | DNC | 4.0 | DNC | 73.0 | 50.0 | |
| 16 | Spin B | Spin | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 4.0 | DNC | DNC | 73.0 | 50.0 | |
| 17 | Spin A | Spin | Seaker | J/35 | 71 | Sante | LCYC | 72 | DNC | 13.0 | 14.0 | 73.0 | 50.0 | |
| 18 | Spin A | Spin | Galilee | Beneteau First 45f5 | 97952 | Turgeon | non-memb | 63 | DNC | DNC | 6.0 | 75.0 | 52.0 | |
| 19 | Spin B | Spin | Rampage | J29 | 50284 | Leopold | LCYC | 117 | DNC | DNC | 13.0 | 82.0 | 59.0 | |
| 20 | Spin B | Spin | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | DNC | DNC | 15.0 | 84.0 | 61.0 | |
| 21 | Spin A | Spin | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | DNC | DNC | 16.0 | 85.0 | 62.0 | |
| 22 | Spin B | Spin | J Hawk | J/92 | 64 | Wright | LCYC | 105 | DNC | DNC | 17.0 | 86.0 | 63.0 | |
Tea Kettle: Race Committee: Kennedy. Race PRO: Howell
Schuyler Islamd: Race Committee: Lord. Race PRO: Hewitt
Oziozo: Race Committee: B. Reuter. Race PRO: E. Reuter
Hot Ruddered Bum: Race Committee: B. Reuter, T. Toensing, C. Toensing. Race PRO: E. Reuter
| Lake Champlain Yacht Club |
| Billado Series |
Hot Ruddered Bum
|
HotRudBum for Fleet = Jam A Date:09/30 Published time of first start:11:00 Start:Jam A Time:11:05 Course:71 Wind:220 |
|---|
<10 Ave wind:5-10
<10 Ave wind:5-10
<10 Ave wind:5-10
<10 Ave wind:5-10
<10 Ave wind:5-10
| Lake Champlain Yacht Club |
| Billado Series |
Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Odziozo
|
Odziozo for Fleet = Jam A Date:8/19 Published time of first start:10:35 Start:Jam A Time:10:35 Course:70 Wind:SSW |
|---|
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
10-15 Ave wind:10-15
| Lake Champlain Yacht Club |
| Schuyler Island |
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Schuyler Island
|
Schuyler Island for Fleet = Jam A Date:6/17 Published time of first start:10:15 Start:Jam A Time:10:05 Course:Schuyler Island Wind:SW 10-15 Ave wind:10-15 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 10:05 | 13:29:35 | 3:24:35 | 3:08:33 | 1.0 |
| 2 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 10:05 | 13:29:41 | 3:24:41 | 3:09:25 | 2.0 |
|
Schuyler Island for Fleet = Spin A Date:6/17 Published time of first start:10:15 Start:Spin A Time:10:15 Course:Schuyler Island Wind:SW 10-15 Ave wind:5-15 |
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 10:15 | 12:51:06 | 2:36:06 | 2:54:01 | 1.0 |
| 2 | Spin A | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 10:15 | 13:01:07 | 2:46:07 | 2:59:48 | 2.0 |
| 3 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 10:15 | 13:06:27 | 2:51:27 | 3:06:29 | 3.0 |
| 4 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 10:15 | 13:05:37 | 2:50:37 | 3:09:16 | 4.0 |
| 5 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 10:15 | 13:13:33 | 2:58:33 | 3:10:29 | 5.0 |
| 6 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 10:15 | 13:20:13 | 3:05:13 | 3:11:13 | 6.0 |
|
Schuyler Island for Fleet = Spin B Date:6/17 Published time of first start:10:15 Start:Spin B Time:10:15 Course:Schuyler Island Wind:SW 10-15 Ave wind:5-15 |
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Spin B | Real Escape | J/92 | 43 | Cloutier/Fisher,Calhoun | LCYC | 105 | 10:15 | 13:08:35 | 2:53:35 | 2:57:34 | 1.0 |
| 2 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 10:15 | 13:20:19 | 3:05:19 | 3:00:28 | 2.0 |
| 3 | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:15 | 13:16:34 | 3:01:34 | 3:05:43 | 3.0 |
| 4 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:15 | 13:18:35 | 3:03:35 | 3:07:47 | 4.0 |
