Lake Champlain is a great venue for sailboat racing. LCYC features weekend series and specialty races, an overnight race, one-design Etchells races, and our Wednesday-night series. Fleets include PHRF, JaM (Jib & Main), Open Class, and Etchells (LCYC is home to Etchells Fleet 25). Local non-member racers are welcome; a seasonal registration fee of $200.00 permits racing in the all of the club's races.
Two other yacht clubs host regattas and races: Mallets Bay Boat Club hosts weekend races, an overnight race, one-design Laser, Lightning and J-24 races and a Thursday-night race series; Valcour Sailing Club in Plattsburg NY hosts weekend races, one-design Soling races, a Wednesday-night series, and the Plattsburg Mayor's Cup Regatta.
Join the discussions in the racing forum.
# PHRF Type - Jib & Main Class A (PHRF 171 and below)
01 057 Boyer Mark 4
02 075 Dufour Performance Plus 40
03 093 J/105
04 114 C&C 37
05 126 Etchells (weekend)
06 138 C&C 34
07 138 Saber 38
08 150 Alerion Express 28
# PHRF Type - Jib & Main Class B (PHRF 174 and above)
01 174 Saber 34
02 174 Tartan 34
03 177 Benateau Oceanis 331 (weekend)
04 177 Catalina 320 WK
05 180 C&C 27 Mark III
06 183 Hunter 37
07 189 Blazer 23
08 189 Siedelmann 30
09 195 S2 27
# PHRF Type - Spinnaker Class A (PHRF 033 - 108, Displacement > 7000 pounds)
01 033 Beneteau 44.7 (weekend)
02 069 Beneteau 42s7 (weekend)
03 072 C&C 115 (weekend)
04 069 J/109
05 075 J/109
06 072 Beneteau 36.7
07 087 Swede 55
08 090 J/105 ODR (weekend)
09 093 C&C 110
10 093 J/105
11 096 J/105 SD (weekend)
12 096 J/110
13 105 Pearson 37
14 105 Pearson 37
15 108 C&C 99
16 108 C&C 99
# PHRF Type - Spinnaker Class B (PHRF 090 - 126, Displacement < 7000 pounds)
01 090 Soveral 33-2 (weekend)
02 099 J/92s
03 102 Viper 640
04 102 Viper 640 (weekend)
05 105 J/92
06 108 J/92
07 108 J/29 FR OB MHS (weekend)
08 111 Melges 20
09 111 J/29 MH OB
10 114 J/29 FR OB
11 117 J/29 FR OB
12 117 J/80
13 126 Etchells (weekend)
14 126 Etchells (weekend)
15 126 Etchells (weekend)
# PHRF Type - Spinnaker Class C (PHRF 120 - 186, Mixed Displacement)
01 120 Peterson 34 (weekend)
02 123 S2 10.3 (weekend)
03 129 C&C 35 MKI (weekend)
04 129 San Juan 33s
05 135 Pearson Flyer
06 135 Saber 36
07 138 C&C 33 MKIII
08 138 J/30
09 138 J/30
10 144 Metal Mast 30 (weekend)
11 135 Tartan 33R
12 150 Sweden 34
13 153 Tartan 31
14 156 Tartan 33
15 165 Open 5.00
16 168 S2 7.9
17 171 J/24 (weekend)
18 180 J/22
This list may be updated after race registration, before the season begins.
The 2011 Commodore MacDonough Race Special Sailing Instructions are posted under 'Sailboat Racing' in the sidebar menu.
| Attachment | Size |
|---|---|
| 2011 Macdonough Special Sailing Instruction.pdf | 2.15 MB |
Click on the link below to view and print the Ladies Cup Special Sailing Instructions including the list of possible courses from which the Race Committee will chose the one appropriate for the wind on the day of the race.
| Attachment | Size |
|---|---|
| 2011 Ladies Cup Special Sailing Instructions.pdf | 2.14 MB |
In this site you can find and print the Notice of Race for each race. For applicable weekend races the listing of optional courses is included (each of the others has a specified course or courses).
| Attachment | Size |
|---|---|
| 2011 NOR - CHAMPAGNE RACE.pdf | 7.85 KB |
| 2011 NOR - COMMODORE MACDONOUGH RACE.pdf | 104.56 KB |
| 2011 NOR - DOUBLE HANDED RACE and COURSES.pdf | 331.57 KB |
| 2011 NOR - HOT RUDDERED BUM RACE and COURSES.pdf | 286.79 KB |
| 2011 NOR - LADIES CUP RACE and COURSES.pdf | 291.22 KB |
| 2011 NOR - Lady Skipper Race & Courses (Rev).pdf | 2.13 MB |
| 2011 NOR - Odziozo Race & Courses (Rev).pdf | 2.13 MB |
| 2011 NOR - SCHUYLER ISLAND RACE.pdf | 69.12 KB |
| 2011 NOR - Tea Kettle Race & Courses (Rev).pdf | 2.13 MB |
The Shipyard began launching boats Monday June 13. The 2011 season will soon get underway. In order to give racers a chance to get some real practice in before serious racing begins in July we have canceled the remaining June Series races and will instead hold practice events on Wed June 22 and Wed June 29. These will follow the format described below.
There will be two segments to the evening’s event. The first will be a series of practice starts; the second will be a practice race. The first warning signal will be as published – 1810.
There will be just three groups, Etchells, JAM, & Spin. The rolling starts will be in that sequence.
For the practice-start segment you will have three or four practice starts, all in the normal five-minute sequential countdowns, all in the three-group sequence. Following a group’s start those boats will sail a short way to windward then circle back off one side or the other to the pre-start side of the line to await their next start, keeping well clear of the group then starting. During this segment over-early signals will be given, but OCS boats should keep going and not restart. We may attempt to notify early starters, but probably will not.
Here is how we will signal if the next start will be another practice start or the start of a windward/leeward race: For every practice start we will display the ‘Second Substitute’ signal – look it up in your US Sailing RRS 2009-2012 (if you do not have a copy, you can order it online at www.ussailing.org). The signal is an extended triangle shape similar to the ‘Postpone’ signal – the wide half is blue; the pointed half is white. If you do not see that signal displayed for your next start, that start will be for your race segment. During this start, over-early signals will be made and OCS boats must re-start correctly. We may attempt to notify early starters, but probably will not.
The race segment will consist of four ½ to ¾ mile windward/leeward legs, finishing between the blue flag on the RC boat and the adjacent blue mark. If we need to shorten the course, standard RRS and LCYC rules will apply. [Note that the revised LCYC rule states that if the finish is to windward the finish line will be between an orange signal on the RC boat and the adjacent mark.]
A copy of this notice will be posted on the RMG bulletin board at the clubhouse. Extra copies will be available inside the glass door of that same bulletin board. The results of the race segment will be posted on that board also as well as on the LCYC website.
The format of this event will provide practice not only for you racers, but also for members of the Race Management Group and our scorer.
(Open the attachment below to view and print the event handout. Copies are also available inside the bulletin board at the clubhouse.)
| Attachment | Size |
|---|---|
| Practice Event Handout.pdf | 32.58 KB |
Listed here are the persons assigned to provide race management for each race. The Race Management Officer (RMO) is in charge of all aspects of managing that race. The Committee person is responsible for providing three persons to assist the RMO in running the race. The four persons comprise the Race Committee for that race.
| Attachment | Size |
|---|---|
| RC Assignments 2011.xlsx_.pdf | 28.35 KB |
The Lake Champlain Yacht Club invites you to participate in our saiboat racing program for the 2011 season. Racing is open both to members and non-members of LCYC. We offer weekend and Wednesday evening racing in three fleets: Spinnaker, Jib & Main, and Etchells one-design.
CLICK HERE TO REGISTER ONLINE FOR THE 2011 LCYC RACING SEASON
In order to race and be scored, all participants in our racing program must complete and submit to LCYC a 2011 race registration form, and non-members must pay applicable non-member racing fees. In addition, each boat must have a current Lake Champlain PHRF rating, obtained by submitting a Lake Champlain PHRF Form.
Racing is free for LCYC members and members of MBBC, VSC, & RSYC. Guest racers who are not members of any of those clubs may race in weekend PHRF races for free, but must pay a fee of $200 to race in the Wednesday evening series, the Etchells one-design series, or both.
To register by mail, download the Race Registration Form, complete it, and mail it in.
LCYC RULE: All LCYC members who race shall volunteer or be assigned by the Regatta Committee to serve as race committee approximately once every other season. See SI 1.4 in the 2011 LCYC Race Manual for details.
| Attachment | Size |
|---|---|
| 2011 Race Registration.pdf | 127.47 KB |
Latest Results
Hot Ruddered Bum
Series D Results
Wednesday Night Overalls
2011 Wednesday Night Overall by Division.
Kelemen Cup / Etchells Overall Results
Etchells
-----------------------------------------------------------------
Kelemen Cup
Overall results for the Etchells Fleet - includes series A, B, C, D, E
Kelemen Cup / Etchells Overall Results
Series E
E1, E2, E3, E4 combined
Series E Individual Results
PHRF
-----------------------------------------------------------------
Wednesday Night Series
2011 Wednesday Night Overall for JAM and Spin.
Wednesday Night Overalls
Ladies Cup
Billado/Cannon Series
Includes: Tea Kettle, Schuyler Island, Oziozo and Hot Ruddered Bum
Other Weekend Races
In this site you can find and print the individual parts of the 2011 Racer Handbook.
| Attachment | Size |
|---|---|
| 2011 PART 1 - THE LCYC PROGRAM.pdf | 92.29 KB |
| 2011 Cover & Table of Contents (Rev).pdf | 1.14 MB |
| 2011 Part 2 - Notice of Race (Rev).pdf | 639.16 KB |
| 2011 Part 3 - LCYC Sailing Instructions (Rev).pdf | 98.58 KB |
| 2011 PART 4 - COURSES AND RACE MARKS.pdf | 209.49 KB |
| 2011 PART 5 - PROTEST FORMS.pdf | 273.24 KB |
| 2011 PART 6 - REGISTRATION FORM.pdf | 117.33 KB |
| 2011 PART 7 - CLASS ASSIGNMENTS.pdf | 8.59 KB |
| 2011 PART 8 - LCYC CLASS FLAGS.pdf | 136.17 KB |
| 2011 PART 9 - SIGNAL FLAGS AND SOUNDS.pdf | 173.43 KB |
In this site you can view and print the entire Racer Handbook.
| Attachment | Size |
|---|---|
| 2011 LCYC RACER HANDBOOK REV (3) REVISED (2).pdf | 5.91 MB |
REGATTA COMMITTEE
Tom Glynn, Chair — 802.644.6373 (h) / 802.730.4845 (c) / tglynn@myfairpoint.net
Steve Adams
Gene Cloutier
Bob DeSorbo
Luis Gonzales
Bob Goodwin
Uli Holzinger
Jason Hyerstay
Walt Marti
Dave Powlison
Ernie Reuter
Steve Unsworth
RACE MANAGEMENT GROUP
Dale Hyerstay, Chief Race Management Officer — 425-2800 (h) / 999-5930 (c) / dale@hyerstay.com
Race Management Officers (RMOs):
Chuck Bowen
Peter Burch
Bern Collins
Skip Hoblin
Fritz Horton
Keith Kennedy
Fred Koch
Mike Lynch
David Main
John O'Rourke
Dave Powlison
Ernie Reuter
Len & Lynnea Rosner
Doug Viehmann
Steve Walkerman
ETCHELLS FLEET 25
Dave Powlison, Fleet Captain — 802.985-9484 (h)
SCORER
Betsy Dunphy
PHRF COMMITTEE
Tony Lamb
Walt Marti
John O'Rourke
The Lake Champlain Performance Handicap Racing Fleet (LC PHRF) is comprised of representatives from boat clubs and racing authorities. These representatives make up the LC PHRF Committee. LC PHRF has chosen to utilize the PHRF system for rating racing boats. It is the intent of the LC PHRF Committee to provide and oversee a rating system that reflects current boat conditions, is open to scrutiny by the member organizations and allows each organization to understand how the rating of each boat has been calculated. The website is Lake Champlain Performance Handicap Racing Fleet.
As of Spring 2007, the current bylaws are being updated. Changes are expected to be finalized by sailing season 2007.
The current list of boat is located at Lake Champlain PHRF Database.
To obtain a LC PHRF rating for Lake Champlain, please fill out a Lake Champlain PHRF Form.
Questions concering LC PHRF at LCYC should be directed to phrf@lcyc.info.
The following marks may be specified by the club's Sailing Instructions, the event's Notice of Race, and/or signaled from the RC Boat along with the designated course to be sailed: [Ed Note: We will add coordinates for the government marks as we get reliable data. Even then, they should be considered approximate, and the club takes no responsibility for the accuracy of that data.]
| Mark | Description | Location | Coordinates | |
|---|---|---|---|---|
| A | Yellow Cylinder | 0.75nm SW of Appletree RBN | 44 28.90N | 73 16.68W |
| B | Yellow Cylinder | 0.25nm W of Burlington Breakwater | 44 28.59N | 73 13.81W |
| C | Yellow Cylinder | Shelburne Bay off LCYC | 44 24.639N | 73 13.888W |
| E | Yellow Cylinder | Shelburne Bay off Allenwood | 44 25.603N | 73 13.449W |
| F | Red/Green Nun | Four Brothers RBN "FB" | ??N | ??W |
| G | Green Can | Saxton Reef "C17" | ??N | ??W |
| O | Drop Mark | .25 m NW of Northernmost Crib | 44 27.70N | 73 13.80W |
| P | Yellow Cylinder | 0.25nm W of Proctor Shoal | 44 26.970N | 73 14.98W |
| Q | Green Can | Quaker Smith Reef "G19A" | ??N | ??W |
| S | Yellow Cylinder | Shelburne Bay off Shipyard | 44 26.02N | 73 14.408W |
| X | Red Nun | Schuyler Reef RGN "SR" | ??N | ??W |
Click on the year below to view results from previous years.
2005
Spin Fleet — Sailed: 16 — Discards: 5 — Ratings: PHRFTOT
| Rank | Fleet | Boat Nm | Helm/Owner | A1 | A3 | A4 | A5 | B2 | B3 | B4 | B5 | C1 | C2 | C3 | C4 | D1 | D2 | D3 | D4 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25 | 6/8 | 6/15 | 6/22 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 9/7 | 9/14 | 9/21 | 9/28 | |||||
| 1 | Spin | K2 | Gonzalez | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | |||||
| 2 | Spin | Shockwave | Coffin/Moody | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 | 30.0 | |||||
| 3 | Spin | Magic | Stretton | 6.0 | 3.0 | 2.0 | 7.0 | 7.0 | 1.0 | 3.0 | 2.0 | 9.0 | 5.0 | 5.0 | 50.0 | |||||
| 4 | Spin | Adventure | Cloutier, et al | 6.0 | 5.0 | 8.0 | 1.0 | 1.0 | 4.0 | 3.0 | 9.0 | 7.0 | 3.0 | 4.0 | 51.0 | |||||
| 5 | Spin | Evoked Potential | Kimura | 5.0 | 12.0 | 2.0 | 6.0 | 5.0 | 2.0 | 1.0 | 6.0 | 12.0 | 2.0 | 3.0 | 56.0 | |||||
| 6 | Spin | Peregrine | Horton/Bond | RC | 4.0 | 9.0 | 7.0 | 5.0 | 7.0 | 4.0 | 10.0 | 5.0 | 2.0 | 2.0 | 60.5 | |||||
| 7 | Spin | Moondance | Marti | 8.0 | 2.0 | 8.0 | 5.0 | 5.0 | 9.0 | 3.0 | 9.0 | 6.0 | 3.0 | 7.0 | 65.0 | |||||
| 8 | Spin | Tumbleweed 2.0 | Hyerstay | 2.0 | 4.0 | 8.0 | 4.0 | 7.0 | 9.0 | 4.0 | 7.0 | 10.0 | 9.0 | 6.0 | 70.0 | |||||
| 9 | Spin | Fat Cat | Weaver | 1.0 | 7.0 | 4.0 | 11.0 | 10.0 | 3.0 | 12.0 | 2.0 | 15.0 | 11.0 | 10.0 | 86.0 | |||||
| 10 | Spin | Sundance | Glynn | 2.0 | 5.0 | 12.0 | 10.0 | 9.0 | 3.0 | 14.0 | 8.0 | 7.0 | 11.0 | 8.0 | 89.0 | |||||
| 11 | Spin | Ragtime | O'Rourke | 6.0 | 14.0 | 4.0 | 6.0 | 12.0 | 5.0 | 10.0 | 9.0 | 6.0 | 16.0 | 4.0 | 92.0 | |||||
| 12 | Spin | Maverick | Rathbone | 12.0 | 8.0 | 7.0 | 12.0 | 12.0 | 7.0 | 11.0 | 12.0 | 12.0 | 11.0 | 9.0 | 113.0 | |||||
| 13 | Spin | Sto Lat | Lamb | 7.0 | 11.0 | 10.0 | 8.0 | 13.0 | 10.0 | 13.0 | 10.0 | 12.0 | RC | 10.0 | 114.4 | |||||
| 14 | Spin | Demon in Disguise | Heaslip | 14.0 | 11.0 | 15.0 | RC | 15.0 | 11.0 | 4.0 | 8.0 | 4.0 | 13.0 | 12.0 | 117.7 | |||||
| 15 | Spin | Joyride | Turnau | 5.0 | 8.0 | 13.0 | 4.0 | 12.0 | 8.0 | 1.0 | 8.0 | 12.0 | DNC | DNC | 137.0 | |||||
| 16 | Spin | Sugarbabe | Pomerleau | 10.0 | 6.0 | 1.0 | DNF | 13.0 | 7.0 | 6.0 | DNC | 8.0 | 6.0 | DNC | 148.0 | |||||
| 17 | Spin | Tide the Knot | Muzzy | 4.0 | 19.0 | 14.0 | 17.0 | 19.0 | 17.0 | 19.0 | 8.0 | 14.0 | 12.0 | 12.0 | 155.0 | |||||
| 18 | Spin | J Hawk | Wright | 11.0 | 16.0 | 18.0 | 16.0 | 19.0 | 14.0 | 13.0 | 11.0 | 17.0 | RC | DNF | 166.1 | |||||
| 19 | Spin | Pass Auf!! | Bowen | 15.0 | 16.0 | 9.0 | 15.0 | 18.0 | 8.0 | 18.0 | 7.0 | 13.0 | 20.0 | DNC | 172.0 | |||||
| 20 | Spin | Rampage | Leopold | 13.0 | 12.0 | 10.0 | 11.0 | 11.0 | 17.0 | DNF | 6.0 | 15.0 | DNC | DNC | 186.0 | |||||
| 21 | Spin | Dalliance | Morris | 10.0 | 17.0 | 17.0 | 7.0 | 17.0 | DNF | 14.0 | DNC | DNC | 7.0 | DNC | 213.0 | |||||
| 22 | Spin | Seaker | Sante | 18.0 | 17.0 | DNC | 14.0 | 18.0 | 18.0 | 18.0 | 4.0 | 15.0 | DNC | DNC | 221.0 | |||||
| 23 | Spin | Sonar | Beaudin | 20.0 | 13.0 | 19.0 | 20.0 | DNC | DNC | 22.0 | DNC | DNF | 14.0 | DNF | 243.0 | |||||
| 24 | Spin | Morningstar III | Unsworth | DNC | DNC | DNC | 15.0 | 22.0 | DNC | 21.0 | 14.0 | 13.0 | 17.0 | RC | 257.4 | |||||
| 25 | Spin | J Chip | Ringler | DNC | DNC | DNC | DNC | DNC | DNC | 25.0 | 16.0 | 16.0 | 13.0 | 11.0 | 279.0 | |||||
| 26 | Spin | Out of the Blue | Heath | 18.0 | 20.0 | 21.0 | DNF | 21.0 | 16.0 | 26.0 | DNC | DNC | DNC | DNC | 279.0 | |||||
| 27 | Spin | Northern Lights | Lednicky/Hoven | 19.0 | 21.0 | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | 308.0 | |||||
| 28 | Spin | Chasseur | Snyder | DNC | 9.0 | DNC | 16.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 322.0 | |||||
| 29 | Spin | Gingerbread Man | Morgan | DNC | 22.0 | DNC | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 325.0 | |||||
| 30 | Spin | Soundwave | Bashaw | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | DNC | DNC | 341.0 | |||||
| 31 | Spin | Southern Cross | Toensing | 19.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 349.0 | |||||
| 32 | Spin | Bumbles Bounce | Couture | 21.0 | RC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 349.8 |
Jam Fleet — Sailed: 16 — Discards: 5 — Ratings: PHRFTOT
| Rank | Fleet | Boat Nm | Helm/Owner | A1 | A3 | A4 | A5 | B2 | B3 | B4 | B5 | C1 | C2 | C3 | C4 | D1 | D2 | D3 | D4 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25 | 6/8 | 6/15 | 6/22 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 9/7 | 9/14 | 9/21 | 9/28 | |||||
| 1 | Jam | Wingdam | Barker | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | |||||
| 2 | Jam | Be Calmed | Dunphy | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | RC | 2.0 | 2.0 | 5.0 | 3.0 | 28.6 | |||||
| 3 | Jam | Radiant | Landau | RC | 2.0 | 5.0 | 2.0 | 5.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0 | 40.7 | |||||
| 4 | Jam | Secrets | Chiriatti | 5.0 | 3.0 | 5.0 | 6.0 | 4.0 | 9.0 | 2.0 | 3.0 | 4.0 | 3.0 | 5.0 | 49.0 | |||||
| 5 | Jam | Edelweiss II | Holzinger | 4.0 | 7.0 | 4.0 | 2.0 | 6.0 | 3.0 | 4.0 | 6.0 | 3.0 | 6.0 | 4.0 | 49.0 | |||||
| 6 | Jam | O2 First | DeSorbo/Howes | 8.0 | 4.0 | 8.0 | 5.0 | 4.0 | 3.0 | 6.0 | 4.0 | 2.0 | DSQ | 9.0 | 63.0 | |||||
| 7 | Jam | Coquet | Echelberger | 5.0 | 6.0 | 7.0 | 7.0 | RC | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 67.1 | |||||
| 8 | Jam | Northern Lights | Lednicky/Hoven | 6.0 | 5.0 | 8.0 | 8.0 | 2.0 | DNC | 3.0 | 6.0 | 8.0 | 1.0 | 2.0 | 69.0 | |||||
| 9 | Jam | Monk | Graham | RAF | 9.0 | 6.0 | 6.0 | 9.0 | 7.0 | 7.0 | 7.0 | 3.0 | 8.0 | 9.0 | 78.0 | |||||
| 10 | Jam | Bagheera | Van Winkle | 10.0 | 11.0 | 4.0 | 8.0 | 8.0 | 4.0 | 9.0 | 6.0 | 5.0 | 7.0 | DNC | 92.0 | |||||
| 11 | Jam | Moody Blue | Hathaway, C. | 7.0 | 2.0 | 4.0 | 2.0 | RC | DNC | DNC | DNC | DNC | DNC | DNC | 148.5 | |||||
| 12 | Jam | Morningstar II | Unsworth | 3.0 | 4.0 | 9.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 163.0 | |||||
| 13 | Jam | Out of the Blue | Heath | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 5.0 | 8.0 | 7.0 | 165.0 | |||||
| 14 | Jam | Morningstar III | Unsworth | 3.0 | 3.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 171.0 | |||||
| 15 | Jam | Passager | Magowan | 11.0 | 9.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 192.0 | |||||
| 16 | Jam | Teal | Main | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | DNC | 9.0 | 195.0 | |||||
| 17 | Jam | Outer Limits | Platt | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 208.0 | |||||
| 18 | Jam | Bear | Collins | RC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 220.0 | |||||
| 18 | Jam | Mame | Toensig | RC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 220.0 |
Abandoned races: A2, B1, C5.
This year's race and regatta results. Results from previous years can be found here.
The following pages are contained in the Billado/Cannon Cup Series Results:
| Lake Champlain Yacht Club |
| Billado Cannon Series |
Preliminary Results for Billado/Cannon Cup Series
|
Preliminary Results for Billado/Cannon Cup Series for Fleet = Jam A Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:3, Scoring system:My scoring system
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Jam A | JAM | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | |
| 2 | Jam A | JAM | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 2.0 | 1.0 | 3.0 | 10.0 | 6.0 | |
| 3 | Jam A | JAM | O2 First | Tartan 33 R | 32459 | DeSorbo/Howes | LCYC | 135 | DNC | DNC | 2.0 | 14.0 | 10.0 | |
|
Preliminary Results for Billado/Cannon Cup Series for Fleet = Jam B Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:3, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Jam B | JAM | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | DNC | 1.0 | 2.0 | 11.0 | 7.0 | |
| 2 | Jam B | JAM | Albreen | Pearson 32 | 30012 | Leible | 177 | DNC | DNC | 1.0 | 13.0 | 9.0 | ||
| 3 | Jam B | JAM | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 2.0 DNF | DNC | DNC | 14.0 | 10.0 | |
|
Preliminary Results for Billado/Cannon Cup Series for Fleet = Spin A Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Spin A | Spin | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | |
| 2 | Spin A | Spin | Avena | J/109 | 288 | Marti | LCYC | 66 | 3.0 | 1.0 | 3.0 | 17.0 | 7.0 | |
| 3 | Spin A | Spin | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 3.0 RegNotPaid | 2.0 | 2.0 | 11.0 | 7.0 | |
| 4 | Spin A | Spin | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 3.0 | 5.0 | 4.0 | 18.0 | 12.0 | |
| 5 | Spin A | Spin | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 4.0 | 4.0 | 5.0 | 22.0 | 13.0 | |
| 6 | Spin A | Spin | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 6.0 | DNC | 2.0 | 28.0 | 18.0 | |
| 7 | Spin A | Spin | Seaker | J/35 | 71 | Sante | LCYC | 72 | DNC | 6.0 | 7.0 | 33.0 | 23.0 | |
| 8 | Spin A | Spin | Galilee | Beneteau First 45f5 | 97952 | Turgeon | non-memb | 63 | DNC | DNC | 4.0 | 34.0 | 24.0 | |
| 9 | Spin A | Spin | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | DNC | DNC | 8.0 | 38.0 | 28.0 | |
|
Preliminary Results for Billado/Cannon Cup Series for Fleet = Spin B Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:11, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
| 6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
| 1 | Spin B | Spin | SurReal Escape | J/92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1.0 | 1.0 | 3.0 | 17.0 | 5.0 | |
| 2 | Spin B | Spin | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 2.0 | 2.0 | 3.0 | 10.0 | 7.0 | |
| 3 | Spin B | Spin | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3.0 | 4.0 | 4.0 | 23.0 | 11.0 | |
| 4 | Spin B | Spin | Morning Star III (Spin) | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 4.0 | 5.0 | 5.0 | 20.0 | 14.0 | |
| 5 | Spin B | Spin | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | DNC | 4.0 | 2.0 | 30.0 | 18.0 | |
| 6 | Spin B | Spin | Rascal | Etchells | 579 | Stevens/Besse | LCYC | 126 | DNC | DNC | 1.0 | 37.0 | 25.0 | |
